The exterior design of the 2022 Toyota Avalon Hybrid is so sleek you might be surprised to learn that design is also meant to optimize fuel efficiency. The graceful, flowing lines of the body, in combination with tangential vents on the sides of its front bumper, an available rear spoiler, an available rear diffuser, and underbody panels that help shave its coefficient of drag work together to make this car incredibly aerodynamic. You can expect an estimated 44 miles per gallon, making the Avalon Hybrid a truly economic choice for your Santa Cruz commute. But the elegant design of this remarkable automobile doesn’t stop there. The available 18-in. Super Chrome-finished alloy wheels command attention. The premium front grille, with its aggressive good looks, opens and closes to regulate air flow and maximize aerodynamic performance. The available LED front headlights and rear tail lights with sequential turn signals add another layer of sophistication. You can choose an even bolder look with the Avalon Hybrid Nightshade Edition, which features black wheels, door handles and badging. This car is sure to enhance any Watsonville driveway. Contact us to learn more about the 2022 Toyota Avalon Hybrid and our easy financing.
2.5L Dynamic Force 4-Cylinder DOHC 16-Valve D-4S Dual-Injection with VVT-iE hybrid engine | Standard |
176 hp @ 5700 rpm | Standard |
163 lb-ft @ 3600-5200 rpm | Standard |
43/44/44 estimated mpg | Standard on specific trims |
Front-Wheel Drive | Standard |
Electronically controlled Continuously Variable Transmission (ECVT) with Sequential Shiftmatic™ Mode | Standard |
Dual zone automatic climate control with air filter, electric compressor and rear-seat vents | Standard |
Hands-free phone capability and music streaming via Bluetooth® wireless technology | Standard |
Android Auto™ & Apple CarPlay® & Amazon Alexa compatible, | Standard |
Qi-compatible wireless charging system | Available |
Integrated backup camera with dynamic gridlines | Standard |
7-inch TFT Multi-Information Display (MID) with customizable settings, odometer, outside temperature, fuel economy and trip information, current/average fuel economy, distance to empty, average speed, hybrid system information, energy monitor, TPMS, scheduled maintenance and warning messages | Standard |
10-inch color Head-Up Display (HUD) with customizable settings | Standard on specific trims |
Heated tilt/telescopic premium leather steering wheel with memory function | Standard on specific trims |
Heated rear seats | Standard on specific trims |
Premium leather-trimmed heated and ventilated front seats | Standard on specific trims |
LED headlights with smoked chrome bezels and on/off feature; fully integrated LED Daytime Running Lights (DRL) with auto on/off feature and laser-ablation design with dynamic turn signals, Adaptive Cornering Lights | Standard on specific trims |
LED taillights with laser-ablation design and dynamic turn signals | Standard on specific trims |
Front chrome grille surround with dark gray insert and active grille shutter | Standard |
Color-keyed door handles | Standard |
Color-keyed heated power outside mirrors with turn signal and blind spot warning indicators, memory feature, and driver’s-side auto-dimming | Standard on specific trims |
Aerodynamic front tangential venting | Standard |
Power tilt/slide moonroof with sliding sunshade | Available |
19-inch black-painted machined-finish alloy wheels with P235/40R19 tires | Standard on specific trims |
Bird’s Eye View Camera with Perimeter Scan, 360-degree Overhead View in drive and reverse, and Curb View | Available on specific trims |
Rear-seat reminder | Standard |
Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | Standard |
Star Safety System™—includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® | Standard |
Driver and front passenger Whiplash-Injury-Lessening (WIL) seats | Standard |
Front and rear energy-absorbing crumple zones | Standard |
Safety Connect® —includes Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification. 3-year trial subscription. | Standard |
Toyota Safety Sense™ 2.5+ (TSS 2.5+) 166—Pre-Collision System with Pedestrian Detection (PCS w/PD), Full-Speed Range Dynamic Radar Cruise Control (DRCC), 174Lane Departure Alert with Steering Assist (LDA w/SA), Automatic High Beams (AHB) Road Sign Assist (RSA) and Lane Tracing Assist (LTA) | Standard |
Hill Start Assist Control (HAC) | Standard |
*MSRP excludes the Delivery, Processing, and Handling Fee of $1,025 for Cars (86, Avalon, Avalon HV, Camry, Camry HV, Corolla, Corolla HV, Corolla HB, Mirai, Prius, Prius Prime, Supra), $1,215 for SUV/Van/Small Trucks (4Runner, Corolla Cross, C-HR, Highlander, Highlander HV, RAV4, RAV4 HV, RAV4 Prime, Sienna, Tacoma, Venza), $1,495 for Large SUVs (Land Cruiser, Sequoia), and $1,695 for Large Truck (Tundra). (Historically, vehicle manufacturers and distributors have charged a separate fee for processing, handling and delivering vehicles to dealerships. Toyota’s charge for these services is called the “Delivery, Processing and Handling Fee” and is based on the value of the processing, handling and delivery services Toyota provides as well as Toyota’s overall pricing structure and may be subject to change at any time. Toyota may make a profit on the Delivery, Processing and Handling Fee.) Excludes taxes, license, title and available or regionally required equipment. The Delivery, Processing and Handling Fee in AL, AR, FL, GA, LA, MS, NC, OK, SC and TX will be higher. The published prices do not apply to Puerto Rico and the U.S. Virgin Islands. Actual dealer price will vary.
Santa Cruz Toyota, Auto Plaza Drive, Capitola, CA, USA